On August 3, 2013 the 16th World Olympic of Polish Communities has started in Kielce. Over 1300 participants took part in this year’s Olympics, compete in 18 disciplines. The 16th World Olympic of Polish Communities lasted till August 10, 2013.

 

Final medal classification

Congratulations!

 

No Country               Gold      Silver      Bronze      Total
1 Czech Republic 43 62 53 158
2 Lithuania 43 42 31 116
3 Canada 41 34 25 100
4 Germany 41 20 15  76
5 Belarus 34 21 19  74
6 USA 26 34 27  87
7 Austria 24 28 30 82
8 Ukraine 21 8 20 50
9 Russia 16 17 20 53
10 Moldova 12 9 10 31
11 Sweden 7 6 8 21
12 Latvia 7 1 5 13
13 Hungary 6 2 8
14 Denmark 5 1 6
15 France 4 6 3 13
16 Luxembourg 4 3 4 11
17 Georgia 4 1 5
18 Switzerland 3 3
19 Bulgaria 2 8 9 19
20 Spain 2 6 3 11
21 Australia 2 1 1 4
22 Argentina 2 2
23 United Kingdom 1 6 2 9
24 Macedonia 1 1 2 4
25 Norway 1 1 2
26 Greece 1 1 2
Share.

Leave A Reply